Description
Diode Type | Standard |
Voltage – DC Reverse (Vr) (Max) | 400V |
Current – Average Rectified (Io) | 6A |
Voltage – Forward (Vf) (Max) @ If | 900mV @ 6A |
Reverse Recovery Time (trr) | – |
Current – Reverse Leakage @ Vr | 10?A @ 400V |
Speed | Standard Recovery >500ns,>200mA (Io) |
Mounting Type | Through Hole |
Package / Case | R6, Axial |
Packaging | Tape & Reel (TR) |
Capacitance @ Vr, F | – |
Lead Free Status | Lead Free Compliant by Exemption |
RoHS Status | RoHS Compliant |
Reviews
There are no reviews yet.